CX1: All Hallow's Cross

Race Start: 10/26/2014 2:45:11 PM
Race Finish: 10/26/2014 3:52:59 PM

Men: A (1-4) 
Riders: 34
Fastest Lap: Rider: 27 Lap Time: 00:07:03.3
Leader Average Lap Time: 00:07:08.5 (Laps: 8)

Place	Number    	Rider                         	Time		Laps	Team
1	23        	Tobin Ortenblad               	00:57:08.6	8	Cal-Giant Specialized
2	27        	Andy Jacques-Maynes           	00:57:18.8	8	Buy-Cell.com/IBIS
3	2         	Sam Cerruti                   	00:58:41.1	8	Family/Ibis Cyclocross Team
4	20        	Brian Finnerty                	00:59:05.4	8	Cal-Giant Specialized
5	24        	Justin Abbott                 	00:59:52.7	8	Big Swingin' Cycles
6	17        	Brodie Stringer               	01:00:02.3	8	Muscle Milk Special Red
7	8         	Kurt Wolfgang                 	01:00:40.2	8	Marin Bikes
8	30        	Keith Hillier                 	01:01:00.7	8	Team Rambuski Law
9	10        	Andrew Nelson                 	01:01:46.5	8	Vive La Tarte + Cykel
10	33        	Sean Estes                    	01:01:54.6	8	Muscle Milk/Specialized
11	26        	Cameron Falconer              	01:02:48.8	8	Hunter / Fresh Air
12	21        	Derek Yarra                   	01:03:28.3	8	MASH SF
13	19        	Brendan Lehman                	01:04:04.7	8	Bicycle Blue Book/HRS/Rock Lobster
14	11        	Murray Swanson                	01:04:31.6	8	
15	18        	Justin Robinson               	01:05:11.6	8	Cal-Giant Specialized
16	34        	Stephen Quay                  	01:05:17.2	8	Mikes Bikes
17	32        	Fred Cauthen                  	01:05:24.9	8	
18	5         	Ian Stowe                     	01:06:10.6	8	Rock Lobster
19	6         	Brad Handel                   	00:57:58.7	7	Fresh Air / Hunter Cyles
20	9         	Myles Lucas                   	00:58:07.5	7	
21	28        	Grant Cutler                  	00:58:18.7	7	
22	7         	Brandon Harrison              	00:58:49.1	7	TCB
23	22        	Brian Vernor                  	00:58:55.8	7	
24	35        	Joe Brennan                   	00:59:00.9	7	
25	36        	William Arlew                 	00:59:41.2	7	The Bicycle Trip/Bagel Dog
26	14        	Daryl Rogers                  	01:00:14.5	7	
27	16        	Ryan Gallagher                	01:00:28.7	7	
28	4         	RIck Hunter                   	01:00:56.5	7	Hunter Cycles/Fresh Air
29	29        	Phil Roberts                  	01:01:53.8	7	Cycles Fanatic Racing.com
30	31        	Alexander Jackson             	01:02:46.7	7	
31	12        	Kyle Ng                       	01:03:12.7	7	
32	13        	Gabriel Ramirez               	01:07:47.2	7	
33	15        	Andres Ruiz                   	00:51:22.9	6	
34	3         	Abe Rotstein                  	00:18:58.2	2	Team Bicycle Trip/Symantec

Single Speed 
Riders: 27
Fastest Lap: Rider: 720 Lap Time: 00:07:28.8
Leader Average Lap Time: 00:07:49.1 (Laps: 8)

Place	Number    	Rider                         	Time		Laps	Team
1	720       	Alex Kramer                   	01:02:33.1	8	Quadzilla
2	705       	Ryan Rinn                     	01:02:46.1	8	vive la tarte cx - Huckleberry Bicycles
3	706       	Emery Wedel                   	01:05:41.8	8	Caletti Cycles
4	714       	Dan Sovereign                 	00:58:17.9	7	
5	701       	mike morgan                   	00:58:43.1	7	Buy-cell.com/Ibis
6	723       	Jake Gilchrist                	00:59:14.1	7	
7	708       	Maciek Wojciechowski          	01:00:01.7	7	SF2G
8	707       	Brent Wood                    	01:00:05.2	7	I could use one
9	712       	Cliff Irrebaria               	01:00:15.2	7	
10	702       	riley marmesh                 	01:00:45.2	7	
11	721       	Uri Friedman                  	01:00:50.1	7	Chica sexy
12	716       	Scott Junker                  	01:00:57.1	7	Totally Tubular
13	715       	Justin Morgan                 	01:01:04.3	7	
14	726       	Edward Dorsey                 	01:01:33.6	7	
15	717       	Allan Sherlock                	01:01:49.9	7	
16	713       	Adam Shapiro                  	01:03:28.9	7	
17	724       	Rowan Trebilco                	01:04:44.3	7	
18	710       	Dan Lee                       	00:55:24.2	6	
19	704       	Brandon Reif                  	01:03:06.4	6	
20	727       	Hans Kellner                  	01:04:49.5	6	Sycip Racing
21	718       	Nick Keane                    	01:04:51.6	6	
22	703       	Justin Mills                  	00:26:11.3	3	MOUNTAIN VELO
23	722       	Dylan McReynolds              	00:17:43.4	2	classbook.com/NAV
24	719       	Yan Scharrelmann              	00:17:47.1	2	
25	709       	Dustin White                  	00:08:04.5	1	
26	725       	Sean CoffeY                   	00:08:15.6	1	
27	711       	Jess Couch                    	00:08:59.4	1